OEI-Database for Economic and Social Models
Neu in OEI Datenbank / New in OEI Database
Labor Market Institutions
Wage and Inequality Related Indicators:
- Albania|1995-2009, table xls
- Armenia|1995-2009, table xls
- Austria|1995-2009, table xls
- Azerbajan|1995-2009, table xls
- Belarus|1995-2009, table xls
- Belgium|1995-2009, table xls
- Bosnia and Herzegovina|1995-2009, table xls
- Bulgaria|1995-2009, table xls
- Croatia|1995-2009, table xls
- Cyprus|1995-2009, table xls
- Czech Republic|1995-2009, table xls
- Denmark|1995-2009, table xls
- Estonia|1995-2009, table xls
- Finland|1995-2009, table xls
- France|1995-2009, table xls
- Georgia|1995-2009, table xls
- Germany|1995-2009, table xls
- Greece|1995-2009, table xls
- Hungary|1995-2009, table xls
- Ireland|1995-2009, table xls
- Italy|1995-2009, table xls
- Kazakhstan|1995-2009, table xls
- Kyrgyzstan|1995-2009, table xls
- Latvia|1995-2009, table xls
- Lithuania|1995-2009, table xls
- Luxembourg|1995-2009, table xls
- Macedonia|1995-2009, table xls
- Malta|1995-2009, table xls
- Moldova|1995-2009, table xls
- Netherlands|1995-2009, table xls
- Poland|1995-2009, table xls
- Portugal|1995-2009, table xls
- Romania|1995-2009, table xls
- Russian Federation|1995-2009, table xls
- Serbia|1995-2009, table xls
- Slovakia|1995-2009, table xls
- Slovenia|1995-2009, table xls
- Sweden|1995-2009, table xls
- Tajikistan|1995-2009, table xls
- Turkmenistan|1995-2009, table xls
- Ukraine|1995-2009, table xls
- Uzbekistan|1995-2009, table xls
Wages-Low pay (EU27; WB6; CIS12|2010, table) xls
Minimum relativ to average wages of full-time workes (EU27|2000-2009, table) xls
Minimum nominal monthly wages pay (EU27; WB6; CIS12|1995-2009, table) xls
Education and Innovation
Educational Attainment (EU27; WB6; CIS12|1950-2010, table) xls
Governance
Prison Population (EU27; WB6; CIS12|1998-20072010, table) pdf
Environment and Energy
Key indicators Environment and Energy (EU15; EU12; WB6; CIS12|1995-2010, table) xls
